| Costume Name | Series | Last Updated | % Complete | Photos | Journal |
| Atine | "Iverillian" / OMNIVOURe | 02-23-2008 | 100% | 7 | 0 |
| Albel Nox | Star Ocean : Till the End of Time | 02-27-2008 | 100% | 4 | 0 |
| Cloud Strife | Final Fantasy VII (Amano illustratio | 05-19-2006 | 100% | 6 | 0 |
| Rouge | SaGa Frontier | 01-12-2006 | 100% | 3 | 0 |
| Go Dogun | Gensomaden Saiyuki : Requiem | 07-22-2004 | 100% | 2 | 0 |
| Darcia | Wolf's Rain | 01-11-2006 | 100% | 11 | 0 |
| Kami | Malice Mizer | 06-23-2004 | 100% | 2 | 0 |
| Lloyd | Legend of Dragoon | 01-13-2006 | 100% | 7 | 0 |
| Emily | Suikoden III | 07-21-2003 | 100% | 0 | 0 |
| Dias Flac | Star Ocean : The Second Story | 09-06-2004 | 100% | 2 | 0 |
| Baiken | Guilty Gear X | 06-23-2004 | 100% | 0 | 0 |
|
|
Yui
United States
|
All times are GMT -5. The time now is 05:42 PM.