| Costume Name | Series | Last Updated | % Complete | Photos | Journal |
| Billy Kane | Fatal Fury 1/King of Fighters '95 | 01-22-2008 | 100% | 3 | 0 |
| Billy Kane | Fatal Fury Wild Ambition/KOF: Maximu | 01-22-2008 | 100% | 2 | 0 |
| Ramon | King of Fighters series | 12-04-2006 | 100% | 7 | 0 |
| Yuki | NeoGeo Battle Coliseum | 10-11-2006 | 100% | 14 | 0 |
| Billy Kane | Real Bout Fatal Fury/King of Fighter | 01-22-2008 | 100% | 13 | 0 |
| Reno | Final Fantasy VII | 07-20-2006 | 100% | 20 | 0 |
| Rock Howard | Garou: MOTW - Capcom VS SNK 2 | 09-14-2006 | 100% | 5 | 0 |
| Ferio | Magic Knight Rayearth | 11-29-2004 | 100% | 3 | 0 |
|
|
Basara-kun
Chile
|
All times are GMT -5. The time now is 03:11 AM.