| Costume Name | Series | Last Updated | % Complete | Photos | Journal |
| Celica | Beatmania IIDX | 05-31-2008 | 100% | 0 | 0 |
| Kurumi | Steel Angel Kurumi | 02-09-2007 | 100% | 0 | 0 |
| Nyah | Beatmania | 02-09-2007 | 100% | 0 | 0 |
| Namine | Kingdomhearts 2 | 04-21-2006 | 100% | 0 | 0 |
| Hachi | NANA | 04-12-2006 | 100% | 0 | 0 |
| Sakura | Tsubasa Reservior chronicle | 04-11-2006 | 100% | 0 | 0 |
|
|
Tessceres
United States
|
All times are GMT -5. The time now is 06:07 PM.