| Costume Name | Series | Last Updated | % Complete | Photos | Journal |
| Mai | Avatar the last Airbender | 06-30-2008 | 100% | 11 | 0 |
| Aerith | Final Fantasy VII Crisis Core | 06-30-2008 | 100% | 19 | 0 |
| Matt | Death Note | 02-03-2008 | 100% | 9 | 0 |
| Kairi | Kingdom Hearts 2 | 09-28-2006 | 100% | 10 | 0 |
| Kos-Mos | Xenosaga episode 1 | 02-03-2008 | 0% | 0 | 0 |
|
|
Uchiha Sakura
United States
|
All times are GMT -5. The time now is 10:23 PM.