| Costume Name | Series | Last Updated | % Complete | Photos | Journal |
| Teddie | Shin Megami Tensei: Persona 4 | 09-29-2009 | 100% | 9 | 0 |
| Palom | Final Fantasy IV: The After Years | 09-29-2009 | 100% | 5 | 0 |
| Raziel | Angel Sanctuary | 05-25-2009 | 100% | 2 | 0 |
| Toon Link | The Legend of Zelda: Wind Waker | 02-18-2009 | 100% | 3 | 0 |
| Simon | Tengen Toppa Gurren Lagann | 12-04-2008 | 100% | 11 | 0 |
|
|
Gwiffen
United States
|
All times are GMT -5. The time now is 12:50 PM.